1.WPS whole series shredder use high-quality alloy steel and equipped with D2/DC53 blades,also offer different design solution according to different materials.
2.The series single-shaft shredders were developed with premium quality,wide range of applications, low speed(Main shaft speed:78rpm), high torque, and low noise.
3.Capacity:300-3000 kg/h
Application:
|
![]() |
Features:
![]() |
01 Customized Spindle Rotor
|
02 Hydraulic Mechanics Screen Changer
|
![]() |
![]() |
03 Customized Spindle Rotor
|
04 External Bearing House
|
![]() |
Product specification:
Model | WPS600 | WPS800 | WPS1000 | WPS1200 | WPS1600 |
Main Shaft Length(mm) | 600 | 800 | 1000 | 1200 | 1600 |
Tactical Diameter(mm) | 280 | 400 | 450 | 450 | 645 |
Main Shaft Speed(rpm) | 78 | 78 | 78 | 78 | 78 |
Ram Travel(mm) | 600 | 800 | 1000 | 1200 | 1600 |
Rotor Blades(pcs) | 39 | 51/57 | 63/92 | 81/116 | 140/156 |
Fixed Blades(pcs) | 2 | 2 | 3 | 4 | 5 |
Motor Power(kw) | 22 | 37 | 55/75 | 75/90 | 75*2 |
Hydraulic Power(kw) | 2 | 3 | 4 | 4 | 5 |
Screen Mesh Diameter(mm) | 30-80 | 30-80 | 30-120 | 30-120 | 30-120 |
Cutting Chamber Dimension(mm) | 600*600 | 800*800 | 1000*1000 | 1200*1250 | 1600*1400 |
Overall Dimension(mm) | 1750*1400*1780 | 2430*1720*2480 | 2880*2180*2570 | 3350*2300*2660 | 3800*3300*3250 |
Weight(kg) | 2800 | 5000 | 7000 | 8000 | 11500 |
Wobide Machinery Co., Ltd is professional Wobide Machinery High Productivity PP PVC PET PU Shredder industrial plastic shredder machine WPS 2000 suppliers and China Wobide Machinery High Productivity PP PVC PET PU Shredder industrial plastic shredder machine WPS 2000 factory, these equipment is being used in many application. View application or details above or inquiry more. We also OEM/ODM Wobide Machinery High Productivity PP PVC PET PU Shredder industrial plastic shredder machine WPS 2000. You can find tech details and ask price at Wobide Machinery Co., Ltd.